Network / Protocol | Fees | Compliance | Model Overlap | Corridors Focus | Licensing & Stage |
---|---|---|---|---|---|
Thunes (Global B2B pay network) | 🟡 Moderate (fx spread + fees) | 🟢 Strong (MTLs in 50 U.S. states, “Fortress” AML) | 🟡 Partial (stablecoin pilot via USDC, but mainly custodial) | 130+ countries (global, incl. SSA↔Asia) | Regulated MSB (US MTLs; Series D $150 M in 2023) |
Onafriq (ex–MFS Africa) | 🟡 Low/Mod. (B2B fees) | 🟢 Strong (KYC’d mobile wallets; “top-notch compliance”) | 🟡 Partial (stablecoin settlement pilot on custodial network) | 40 African markets (mobile money + bank links) | Licensed in Africa/UK; Series C ~$200 M |
Stellar Anchors (SEP-24/31) | 🟢 Low (near-zero on-chain; small anchor fees) | 🟢 Strong (KYC at anchors; info-sharing per Travel Rule via SEP-31) | 🟢 High (non-custodial USDC transfers with regulated on/off-ramps) | Emerging corridors (e.g. EU–Africa, EU–PH, US–LATAM) | Anchors are licensed FIs (e.g. MoneyGram, Flutterwave). Network decentralized (SDF non-profit) |
Circle CPN & CCTP (issuer-led) | 🟢 Low (CPN promises cheap FX; CCTP has no bridge toll) | 🟢 Strong (CPN “compliance-first” w/ Travel Rule data sharing) | 🟢 High (native USDC transfers cross-chain and between FIs) | Global (28 FIs in CPN launch across Africa, LatAm, Asia) | Circle regulated (trust charter; EU E-Money). CPN in pilot (2025), CCTP live (2023) |
DeFi Bridges (LayerZero, Allbridge, Wormhole etc.) | 🟢 Low (minimal protocol fees; just liquidity spread) | 🔴 Weak (no KYC/AML; pseudonymous usage) | 🟡 Partial (enable wallet ↔ wallet stablecoin swaps, but no compliance layer) | Chain-to-chain (popular for arbitrage, retail transfers) | Unlicensed protocols (LayerZero Labs $120 M funding; high smart-contract risk❗) |
BasePay (Paycrest) | 🟢 Zero fees (planned; earn on FX) | 🟡 Limited (KYC via linked bank/mobile accounts; no explicit Travel Rule yet❗) | 🟡 Partial (non-custodial front-end, but uses off-ramp partners for fiat) | Africa-focused (crypto-to-bank payouts) | Early-stage (hackathon winner 2024; no licenses yet❗) |
Worldcoin (World App) | 🟢 Low (P2P transfers free; FX by DEX) | 🔴 Weak (no personal KYC, just proof-of-personhood❗) | 🟡 Partial (self-custody wallet, global stablecoin access, not B2B API) | Global South (millions of users in 160+ countries) | Not a licensed MSB (in talks with Visa to reach merchants; ~$125 M funding) |
Zone (Appzone) | 🟡 N/A (B2B network fees) | 🟢 Strong (regulated blockchain with “law as code” ethos) | 🟢 High (on-chain interbank payments with compliance built-in) | Africa (starting in Nigeria; aims global) | Licensed switch in Nigeria; expanding platform (backed by local banks) |
Thunes is a Singapore-based B2B payment network connecting diverse financial institutions for real-time cross-border payouts. It historically uses traditional correspondent banking and mobile wallet rails, but in 2024 Thunes piloted USDC stablecoin settlements to reduce costs.
❗ Risk/Flag: As a centralized network, Thunes carries counterparty and FX volatility risk. Its fee structure, while better than banks, may still be higher than pure on-chain solutions. Also, Thunes’ stablecoin pilot is new – success depends on partners’ crypto readiness and regulatory acceptance in each corridor.
Onafriq (rebranded from MFS Africa in 2025) operates Africa’s largest digital payments gateway, interconnecting 40+ African markets across mobile money, banks, and fintechs. It provides a “network of networks” for cross-border and domestic transfers. In April 2025, Onafriq partnered with Circle to pilot USDC for African cross-border settlements.